海外电商云服务(Magento & Woocommerce)
经济型 (联系我们) |
专业型 (联系我们) |
高级型 (联系我们) |
企业型 (联系我们) |
|
---|---|---|---|---|
针对使用Magento 和 Woocommerce 购物车系统的商户提供开发、托管、功能模块配置的服务 | ||||
海外服务器空间 | 10 GB | 20 GB | 50 GB | 100 G |
最大每月访问流量支持 | 150 GB | 500 GB | 1,000 GB | 2,000 GB |
网站模版定制化次数 | X | 1 | 2 | 2 |
24X7 SLA | √ | √ | √ | √ |
网站产品批量上传服务 (初始化) |
√ | √ | √ | √ |
信息安全服务 | ||||
1000M硬件防火墙 | √ | √ | √ | √ |
Versign SSL Certificate (数字证书) |
√ | √ | √ | √ |
客户登陆Versign SSL配置 | √ | √ | √ | √ |
Mcfee 安全模块配置 | √ | √ | √ | √ |
CDN 云服务 (每月1.5TB 流量) |
X | X | X | √ |
数据备份服务 (每周) |
√ | √ | √ | √ |
网站功能模块配置(免模块费) | ||||
批量订购价格模块 (批发) |
X | √ | √ | √ |
订单/产品促销券管理模块 | √ | √ | √ | √ |
售价和税款设置模块 (美国各州的税项) |
√ | √ | √ | √ |
支付接入种类 | Chase Paymentech®, Innovative Merchant Services®, PayPal EC, PayPal WPS, FrontStream Payments®, Intuit®, Intuit QuickBooks Merchant Service®, Authorize.net® | Chase Paymentech, Innovative Merchant Services, PayPal Express, PayPal Website Payments Pro, FrontStream Payments, Intuit, Intuit QuickBooks Merchant Service, Authorize.net | Chase Paymentech, Innovative Merchant Services, PayPal Express, PayPal Website Payments Pro, FrontStream Payments, Intuit, Intuit QuickBooks Merchant Service, Authorize.net | Chase Paymentech, Innovative Merchant Services, PayPal Express, PayPal Website Payments Pro, FrontStream Payments, Intuit, Intuit QuickBooks Merchant Service, Authorize.net |
物流模块 | √ | √ | √ | √ |
订单管理工具模块 | √ | √ | √ | √ |
网站推广/客服工具模块安装配置(免模块费) | ||||
网站监测代码添加 | Google Adwords | Google Adwords | Google Adwords | Google Adwords |
Yahoo!® Search Marketing | Yahoo! Search Marketing | Yahoo! Search Marketing | Yahoo! Search Marketing | |
Site Analytics | Site Analytics | Site Analytics | Site Analytics | |
SEO静态页面转换 | √ | √ | √ | √ |
SEO (meta tag content tools) |
Microsoft® Bing | Microsoft Bing | Microsoft Bing | Microsoft Bing |
Yahoo! Site Explorer | Yahoo! Site Explorer | Yahoo! Site Explorer | Yahoo! Site Explorer | |
Google Webmaster Tools | Google Webmaster Tools | Google Webmaster Tools | Google Webmaster Tools | |
RSS Feed | X | X | √ | √ |
社交媒体的添加 (Facebook/Twitter) |
√ | √ | √ | √ |
在线客户服务模块 (含模板定制,安装和配置) |
X | √ | √ | √ |
在线调查模块 (含模板定制,安装和配置) |
X | X | √ | √ |
邮件群发系统模块 (含模板定制,安装和配置) |
X | X | √ | √ |